Race Results

G-Drive 5k 2024

Rank BIB Name and surname Gender Chip Time
1 5121 Uroš Gutić M 00:16:27
2 5176 Berin Musanovic M 00:16:28
3 5165 Dzemal Bukvić M 00:16:32
4 5260 Danijel Jovinac Z 00:18:01
5 5247 Mirzet Halilovic M 00:18:07
6 5369 Slaven Džalto M 00:18:32
7 5190 Dzemal Jasarevic M 00:18:58
8 5111 Semir Beglerovic M 00:19:10
9 5321 Kemal Šahović M 00:19:24
10 5175 Eldin Begić M 00:19:37
11 5253 Dino Bradarić M 00:19:54
12 5038 GEORGIOS GKANTZOS M 00:19:57
13 5192 Edin Mušanović M 00:19:57
14 5036 Edis Tabak M 00:20:06
15 5270 Tea Papić Z 00:20:06
16 5160 Hamza Bungurać M 00:20:15
17 5181 Kadrija Bošković M 00:20:36
18 5203 Nihad Efendić M 00:20:44
19 5350 Meldina Osmanović Z 00:20:44
20 5249 Ajdin Hodžić M 00:20:48
21 5328 Kemal Čurt M 00:21:00
22 5262 Adna Đogo Z 00:21:06
23 5053 Alija Brković M 00:21:09
24 5068 Nedim Demirovic M 00:21:12
25 5166 Jovan Panić M 00:21:15
26 5269 Rusmir Korman M 00:21:19
27 5004 Mirza Kazić M 00:21:26
28 5348 Belmin Kobilica M 00:21:37
29 5127 Nijaz Ćehaja M 00:21:50
30 5273 Nedim Kurtovic M 00:22:03
31 5233 Adrian Jurić M 00:22:07
32 5107 Dimitrios Mpanakas M 00:22:10
33 5315 Amel Velić M 00:22:25
34 5258 Ahmed Moro M 00:22:32
35 5354 Adnan Hasanović M 00:22:41
36 5234 Noa Martinović M 00:22:44
37 5155 Bojan Šukurma M 00:23:02
38 5012 Željko Petrović M 00:23:07
39 5003 Zlatko Tadić M 00:23:13
40 5112 Krunoslav Džalto M 00:23:25
41 5092 Francois Lhoumeau M 00:23:28
42 5131 Theodoros Vozikas M 00:23:30
43 5069 Damir Vrabac M 00:23:31
44 5116 Amer Bečarević M 00:23:39
45 5218 Muhamed Cohodar M 00:23:42
46 5132 Drino Galičić M 00:23:45
47 5304 Merim Saračević M 00:23:47
48 5329 Asmir Ahmetagić M 00:23:49
49 5052 Ernesztina Tikasz Z 00:23:53
50 5061 Nándor Németh M 00:23:53
51 5095 Zlatan Bešlagić M 00:23:54
52 5136 Anes Brkic M 00:24:01
53 5071 Hena Melez Z 00:24:02
54 5255 Sanda Skenderija Z 00:24:02
55 5079 Admir Zatega M 00:24:03
56 5117 Pero Krištić M 00:24:12
57 5334 Elmir Smajic M 00:24:15
58 5026 Adi Smajić M 00:24:37
59 5265 Bartosz Dunski M 00:24:38
60 5034 Ahmed Šabanović M 00:24:40
61 5213 Luka Elez M 00:24:43
62 5134 Eleni Malliou Z 00:24:44
63 5047 Csaba Hollósi M 00:24:50
64 5164 LUIGI PUCA M 00:24:53
65 5030 Emir Tabakovic M 00:24:57
66 5271 Esko Ćeranić M 00:24:57
67 5063 Belmin Mešić M 00:25:10
68 5223 Emil Fazlić M 00:25:35
69 5146 Sedin Hadžić M 00:25:45
70 5094 Tatjana Plavčić Z 00:25:47
71 5275 Bojan Vojnović M 00:25:49
72 5090 Amer Balić M 00:25:55
73 5066 Karácsony László M 00:25:57
74 5050 András Kiss M 00:26:05
75 5076 Hamza Kovač M 00:26:07
76 5156 Adnan Huseinspahić M 00:26:09
77 5041 ANTON GOIDESHKO M 00:26:12
78 5355 Nermin Zonic M 00:26:14
79 5168 Almin Prasko M 00:26:15
80 5169 Benjamin Holjan M 00:26:15
81 5359 Almir Pintol M 00:26:18
82 5376 Amar Hubijar M 00:26:22
83 5202 Ena Dizdarevic Z 00:26:27
84 5091 Mira Kovačević Z 00:26:35
85 5327 Alen Beganovic M 00:26:36
86 5072 Emir Popović M 00:26:37
87 5310 Ognjen Draško M 00:26:37
88 5342 Zaim Mujic M 00:26:40
89 5059 Alfrèd Pintér M 00:26:42
90 5023 Ajdin Gujić M 00:26:43
91 5254 Enida Hadžimehanović Z 00:26:43
92 5096 Ernad Bešlagić M 00:26:44
93 5256 Edna Putes Z 00:26:44
94 5033 Ahmad Al Debsi M 00:26:51
95 5161 MUATASEM ALSHUAIBI M 00:26:59
96 5325 Elvedin Hasanović M 00:26:59
97 5113 Senad Čeliković M 00:27:02
98 5326 Jasmina Hasanović Z 00:27:04
99 5073 Edvin Zametica M 00:27:06
100 5135 Jasmin Dizdarević M 00:27:06
101 5374 Amer Hrnjić M 00:27:06
102 5065 Adnan Džananović M 00:27:13
103 5239 Haris Smailagic M 00:27:14
104 5008 Amer Hasić M 00:27:23
105 5224 Mak Kešelj M 00:27:27
106 5308 Aleksandar Radoja M 00:27:28
107 5259 Sanja Babic Z 00:27:32
108 5285 Jasmin Trle M 00:27:40
109 5295 Merjem Redžepagić Z 00:27:50
110 5170 Evelin Subašić M 00:27:57
111 5225 Anja Bošnjak Z 00:28:00
112 5322 Ajla Avdagić Z 00:28:04
113 5232 Ivano Divković M 00:28:09
114 5349 Pavle Cvijanović M 00:28:14
115 5105 Hamdo Hadzic M 00:28:15
116 5089 Rijad Muhic M 00:28:16
117 5196 Matt Meyer M 00:28:29
118 5120 Jan Dedić M 00:28:30
119 5236 Jan Jovanović M 00:28:30
120 5078 Sabrina Hreljić Z 00:28:35
121 5244 Mak Imamović M 00:28:39
122 5301 Sanja Biloš Z 00:28:40
123 5197 Bekah Meyer Z 00:28:47
124 5199 Rijalda Dziho Z 00:28:47
125 5201 Ajla Dizdarević Z 00:28:50
126 5237 Renea Karlović Z 00:28:50
127 5246 Kenan Orucevic M 00:28:50
128 5083 Vedad Kafedžić M 00:28:54
129 5338 Emina Razanica Z 00:28:56
130 5081 Samir Kafedžić M 00:29:04
131 5206 Inela Kaknjo Z 00:29:07
132 5028 Faris Kurtes M 00:29:11
133 5288 Aleksa Vuković M 00:29:13
134 5284 Edin Rašidagić M 00:29:14
135 5221 Krzysztof Lewandowski M 00:29:15
136 5268 Elvir Šišić M 00:29:16
137 5211 Marko Elez M 00:29:20
138 5279 Amra Dreca Z 00:29:21
139 5077 Afan Jerlagić M 00:29:24
140 5101 KONSTANTINOS ORESTIS M 00:29:26
141 5360 Vladislava Snurnikova Z 00:29:28
142 5046 Semin Muhibić M 00:29:29
143 5100 ATHANASIOS APOSTOLOPOULOS M 00:29:30
144 5205 Mirzeta Naset Z 00:29:31
145 5286 Davor Fuks M 00:29:34
146 5122 Aida Silajdzija Z 00:29:46
147 5287 Nisada Višća Z 00:29:50
148 5371 Emina Imamović Z 00:29:50
149 5198 Emily Hall Z 00:29:53
150 5292 Haris Mršo M 00:29:56
151 5372 Edin Imamović M 00:29:56
152 5215 Emina Hodžić M 00:29:58
153 5220 Faris Šehović M 00:29:58
154 5006 Filip Gotovac M 00:30:02
155 5340 Amar Grizovic M 00:30:09
156 5058 Mirha Hadzibajric Z 00:30:29
157 5062 Károly Garaczi M 00:30:36
158 5252 Lucia Hlobenova Z 00:30:40
159 5251 Roman Hloben M 00:30:41
160 5064 Vigor Dundović M 00:30:42
161 5189 Amina Fajic Z 00:30:48
162 5245 Amra Hasagić Z 00:30:49
163 5306 Sulejman Hadžić M 00:31:04
164 5314 Ena Hadžić Z 00:31:04
165 5097 Nedžma Fazlić Z 00:31:06
166 5235 Luka Opančić M 00:31:07
167 5291 Jasmin Jašarević M 00:31:08
168 5307 Damir Maglajlić M 00:31:09
169 5339 Haris Palalija M 00:31:10
170 5177 Mahir Mujić M 00:31:14
171 5178 Ajnur Mujić M 00:31:14
172 5229 Mia Mustapić Z 00:31:14
173 5367 Vladimir Shilov M 00:31:15
174 5368 Anna Boldyreva Z 00:31:15
175 5099 Alina Goriacheva Z 00:31:20
176 5098 Nikolai Kalugin M 00:31:21
177 5337 Sara Malesic Z 00:31:29
178 5323 Azra Kalimanović Z 00:31:32
179 5070 Erika Gilyenné Kovács Z 00:31:33
180 5060 Zoltán Lóránd Lufcsik M 00:31:35
181 5106 Anesa Avdagić Z 00:31:35
182 5110 Adin Mujković M 00:31:35
183 5263 Aida Janjoš Piljević Z 00:31:35
184 5075 Tara Dvorniković Z 00:31:39
185 5085 Faruk Operta M 00:31:39
186 5317 Sanita Velić Z 00:31:43
187 5241 Semira Kičin Z 00:31:44
188 5346 Berina Pobrić Z 00:31:46
189 5347 Upeka Vranić Z 00:31:46
190 5210 Nejra Čelik Z 00:31:49
191 5179 Nikola Đurović M 00:31:50
192 5180 Ksenija Miletic Z 00:31:51
193 5250 Sofija Mitrić Z 00:31:52
194 5257 Nikola Todorović M 00:31:52
195 5080 Nadja Zukić Z 00:31:53
196 5109 Maida Omeragić Z 00:31:56
197 5035 Alma Đukic Z 00:32:03
198 5027 jian wang M 00:32:05
199 5151 Anela Avdic Z 00:32:09
200 5302 Tatiana Messerli Z 00:32:14
201 5333 Đorđe Ikonić M 00:32:15
202 5294 Amra Redžepagić Z 00:32:16
203 5299 Nermin Ćatović M 00:32:16
204 5296 Adnan Baždarević M 00:32:17
205 5352 Sabina Saljić M 00:32:25
206 5353 Mustafa Dizdar M 00:32:26
207 5055 Amra Hadzibajric Z 00:32:30
208 5016 Kemal Selimotić M 00:32:33
209 5022 Melisa Mujčić Z 00:32:34
210 5332 Faruk Imširpašić M 00:32:34
211 5149 Olivera Krsman Z 00:32:39
212 5159 Jan Vidović M 00:32:39
213 5074 Ela Dvorniković Z 00:32:42
214 5152 Anel Avdic M 00:32:46
215 5289 Dzenana Ivkovic Z 00:32:52
216 5139 Elmedin Jasarevic M 00:33:00
217 5207 Anesa Agovic Z 00:33:01
218 5344 Zoran Rončević M 00:33:05
219 5141 Dino Mesanovic M 00:33:07
220 5144 Marina Despic Z 00:33:07
221 5140 Ahmed Mujicic M 00:33:09
222 5200 Merima Nazdraic Z 00:33:13
223 5005 Zerina Nezić Z 00:33:14
224 5128 Anela Pešto Z 00:33:15
225 5195 Velida Uzunović Z 00:33:24
226 5297 Adela Begović Z 00:33:24
227 5303 Maja Marilović Z 00:33:24
228 5082 Nejra Kafedžić Z 00:33:30
229 5088 Amina Kafedžić Z 00:33:32
230 5293 Naida Uk Z 00:33:35
231 5298 Azra Bričić Z 00:33:35
232 5118 Kaina Memic Z 00:33:40
233 5266 Šejla Stovrag Z 00:33:44
234 5267 Negrina Agić Z 00:33:44
235 5361 Ishak Sjenar M 00:33:44
236 5217 Nedimka Bećirović Z 00:33:45
237 5261 Ivana Urankar Z 00:33:49
238 5186 Amela Becirovic Z 00:34:03
239 5039 Zlatko Angelov M 00:34:10
240 5162 Corinne Kessler Z 00:34:12
241 5341 Amer Prazina M 00:34:17
242 5238 Matea Soldo Z 00:34:20
243 5319 Esma Alagić Z 00:34:37
244 5204 Eren Alagic M 00:34:38
245 5335 Dávid László Lévai M 00:34:39
246 5133 Gabriella Páli Z 00:34:40
247 5049 Sándor Ács M 00:34:41
248 5048 ZSOLT SZUROMI M 00:34:42
249 5242 Meliha Selimović Z 00:34:42
250 5324 Haris Kovacevic M 00:34:43
251 5280 Hana Sadovic Z 00:34:44
252 5123 Nermana Ništović Z 00:34:53
253 5143 Merisa Kovac Z 00:35:06
254 5142 Naida Ekmescic Z 00:35:07
255 5343 Zoran Topalov M 00:35:07
256 5163 Samija Kujrakovic Z 00:35:24
257 5365 Zlatko Demirovski M 00:35:31
258 5305 Emina Opardija Z 00:35:33
259 5002 Sumejja Muratagić-Tadić Z 00:35:40
260 5373 Hamija Skopljak Vehabović Z 00:35:45
261 5281 Adna Vražalić Z 00:35:50
262 5243 Amer Alispahić M 00:35:53
263 5187 Ena Bojicic Z 00:35:54
264 5056 Malik Ramic M 00:36:03
265 5057 Imran Ramic M 00:36:03
266 5154 Elvir Halilović M 00:36:04
267 5320 Ajnur Agović M 00:36:07
268 5208 Vildana Majušević Z 00:36:19
269 5212 Emina Selimović Z 00:36:23
270 5214 Esma Hrvat Z 00:36:41
271 5276 Naomi Speace Z 00:37:05
272 5278 Timothy Speace M 00:37:06
273 5331 Danijel Ikanović M 00:37:25
274 5366 Jelena Tomić Z 00:37:25
275 5125 Elmedina Hodžić Z 00:37:42
276 5313 Amra Fenzic Z 00:37:49
277 5150 Sunčica Kovačević Z 00:37:51
278 5358 Selma Mameledžija Z 00:37:51
279 5103 Selma Lusnickic Z 00:37:59
280 5007 Jakov Gotovac M 00:38:00
281 5093 CHRISTOS SIMITZIS M 00:38:22
282 5318 Irma Zerdo Z 00:38:55
283 5248 Adisa Muhovic Z 00:38:56
284 5274 Hope Speace Z 00:39:14
285 5272 Mary Speace Z 00:39:17
286 5277 Eli Speace M 00:39:18
287 5067 Nejla Ademović Z 00:39:33
288 5230 Tea Paškvalin Z 00:39:47
289 5227 Petra Reljić Z 00:39:48
290 5014 Murad Abd Elilah M 00:39:52
291 5336 Kenan Softić M 00:39:57
292 5084 Asja Operta Z 00:40:03
293 5009 Sarah Kokaj Z 00:40:07
294 5184 Nedžad Alibegović M 00:40:19
295 5185 Aida Zametica Z 00:40:19
296 5040 Dora Fülöp Z 00:40:38
297 5193 Enisa Bošković Z 00:41:03
298 5015 Rasim Selimotić M 00:42:18
299 5017 Lejla Sačić Z 00:42:18
300 5290 Ariana Bešlagić M 00:42:37
301 5182 Dzeneta Braimaj Z 00:46:57
302 5183 Kristina Krmek Z 00:46:58
303 5001 Vanda Hallecker Gegić Z 00:48:00
304 5126 Nick Jakovic M 00:49:04
305 5138 Eldin Brkan M 00:49:25
306 5191 Ibrahim Ramic M 00:57:50
307 5104 Muhamed Al-Rawashdeh M 01:09:55
Elvedin Hasanović M