Participatory pack
Rewards
Registration is complete by paying the entry fee.
70.00 BAM / 36.00 €
Entry fee as part of group applications:
40,00 BAM
The entry fee for members of the Sarajevo Marathon Association and the Sarajevo Running Club is 35.00 BAM throughout the whole year.
Deadlines for registrations and payments are the dates listed above or until the race capacity is filled. The deadline for payment is 08.09.2025.
The last minute registration (after 08.09.2025) will only be possible if the race capacity is not filled and it does not guarantee a complete race pack.
Refreshment stations will be set up at every fourth kilometer. Medical assistance will be available along the trail.
Fast and flat, it leads through the most beautiful parts of Sarajevo.
NOTE: Race participants run at their own risk!
Zmaja od Bosne – Bulevar Meše Selimovića – Malta - Azize Šaćirbegović – Vilsonovo šetlište – Ložionička - Topal Osman-paše – Zvornička (Bulevar Ivice Osima) – Grbavička – Zagrebačka - Vrbanja - Franca Lehara
# | Name | Surname |
---|---|---|
1. | Yusuf | Yılmaz |
2. | Mirsad | Zec |
3. | Sabina | Zec |
4. | FREYBURGER | GUY |
5. | Edina | Batak |
6. | Selmin | Batak |
7. | Lucie | Rycott |
8. | Lochlan | Rycott |
9. | Ian | Rycott |
10. | Nedim | Polutak |
11. | Milena | Balj |
12. | Giorgia | de Colle |
13. | Adnan | Puškarević |
14. | Haris | Mustafic |
15. | Srdjan | Todorović |
16. | Svätopluk | Kusala |
17. | ALEKSANDR | VARENTSOV |
18. | Guzek | Christoph |
19. | Pfeiffer | Paul |
20. | Diederik | Stempvoort |
21. | Adnela | Stöppler |
22. | Mihajlo | Todorović |
23. | Armin | Kamberović |
24. | Haris | Konak |
25. | Samija | Kujrakovic |
26. | Sanin | Hadzimahovic |
27. | Haris | Baković |
28. | Ilvana | Misic |
29. | Adnan | Čamdžić |
30. | Elma | Brkic |
31. | Gerard | van Stempvoort |
32. | Vanessa Charlotte | Heitland |
33. | Sanida | Hasanović-Čar |
34. | Zoe | Poznicek |
35. | Davide | Roncaioli |
36. | Francesco | Roncaioli |
37. | Henk | Beers |
38. | Frits | van Berkel |
39. | Sandra | Pejić |
40. | Nermin | Jusić |
41. | Daria | Tsareva |
42. | Samira | Talić |
43. | Belma | Kustura |
44. | Selma | Cvrk |
45. | Mirnes | Cvrk |
46. | Samra | Sarajlic |
47. | Almedina | Cankusic |
48. | Nicola | Blatherwick |
49. | Jane | Matthews |
50. | Joel | Blatherwick |
51. | Andrew | Matthews |
52. | Victoria | Charlesworth |
53. | Jens | Elsner |
54. | Leosch | Elsner |
55. | Mirza | Pasic |
56. | Marijeta | Perić |
57. | Ümit | Divarcioğlu |
58. | Turgay | Arslan |
59. | Krešimir | Pajor |
60. | Sasa | Momcilovic |
61. | Dejan | Momcilovic |
62. | Tom | Kelly |
63. | Michael | Spencer |
64. | Chris | Carroll |
65. | Jasmin | Ališić |
66. | Bogdan | Bereczki |
67. | Doug | Pether |
68. | Maria José | Mojica baquero |
69. | Sofia | Raposo |
70. | Irem | Silajdzic |
71. | Zoran | Bogdanovic |
72. | Denis | Henda |
73. | Zlatko | Sirbubalo |
74. | Raewyn | Jones |
75. | Gareth | Jones |
76. | Lina | Rayan Duranovic |
77. | Til | Čmančanin |
78. | Elida | Nekovic |
79. | Dinko | Omeragić |
80. | Robert | Pirow |
81. | Vida | Damjanovic |
82. | Sofija | Vuković |
83. | Lejla | Mujagic |
84. | Azra | Muminovic |
85. | Haris | Bijedic |
86. | Maya | Bahchevanska |
87. | Casey | O’Callaghan |
88. | Yasmin | Master |
89. | Faisal | Malik |
90. | Abdul | Sattar |
91. | Amir | Dhada |
92. | Ivana | Gotovac |
93. | Atika | Varachhia |
94. | Dijana | Lang |
95. | Susanne | Ostermann |
96. | Christian | Hladky |
97. | Predrag | Andelic |
98. | selma | cimirotic |
99. | Camilla Houni | Hansen |
100. | Sivic | Fahreta |
101. | Nejc | Krepek |
102. | Karen | Cook |
103. | Aleš | Berglez |
104. | enes | kovacevic |
105. | Antonio | Frankić |
106. | William | Roach |
107. | Tyler | Howell |
108. | Emre | Senbabaoglu |
109. | Lea | Kimenau |
110. | Lucie | Albrecht |
111. | Franka | Kralj |
112. | Kirk | Master |
113. | Saira | Master |
114. | Jessica | Master |
115. | Atika | Kilibarda |
116. | Patrick | Klocke |
117. | Aleksandra | Mirkovic |
118. | Dalila | Kurspahic |
119. | Thomas | Kraus |
120. | Muhammed | Kocak |
121. | Hamed Sulieman | Al Mahruqi |
122. | Jennifer | Bryceland |
123. | Michael | Docodcil |
124. | Emir | Sehic |
125. | Alfredo | Gagliardi |
126. | Amela | Trožić |
127. | Admir | Merdžo |
128. | Zlatko | Alispahic |
129. | Yvonne | Crawford |
130. | Bernadette | Bryceland |
131. | Eric | Mytton |
132. | Jake | Aldridge |
133. | Evan | Tate |
134. | Đorđe | Ćurić |
135. | Anja | Tadic |
136. | Jan | Dedić |
137. | Jakov | Gotovac |
138. | Nejra | Sabanovic |
139. | Lidija | Pisker |
140. | Azer | Jelovac |
141. | Bakir | Babić |
142. | Dženana | Šabić |
143. | Hašim | Muratović |
144. | Elvedin | Džafić |
145. | Kemal | Korjenić |
146. | Amy | Benoist |
147. | Faris | Halilović |
148. | Amela | Hasić Imamović |
149. | Nefisa | Omerkic |
150. | Anel | Hasić |
151. | Lamija | Mujezinović |
152. | Elmina | Vrtagic |
153. | Amar | Alikadić |
154. | Jens | Wehr |
155. | Verena | Gruber |
156. | Milan | Cvejić |
157. | Owen | Mooney |
158. | Ronan | Diamond |
159. | Ted | Fraine |
160. | Tom | Wylie |
161. | Reece | Devonald |
162. | Amer | Burić |
163. | Vesna | Forcan |
164. | Slađana | Beronja |
165. | Francisco José | Lorenzo Callado |
166. | Aldo | Lazzari |
167. | Amar | Avdić |
168. | Milan | Trifunović |
169. | Inara | Baymuratova |
170. | Ahtif | Anwar |
171. | Elizaveta | Gerasimova |
172. | Dietmar | Klose |
173. | Edin | Cavalic |
174. | Melinda | Alicia |
175. | ALEKSANDAR | ILIČIĆ |
176. | Milos | Pantelic |
177. | Zinaida | Hadzimejlic |
178. | Anamaria | Mesarić |
179. | Rajka | Kralj |
180. | Vjera | Mužević |
181. | Emir | Ramičević |
182. | Harun | Tahirović |
183. | Esmin | Brodlija |
184. | Admir | Mujcic |
185. | Nedim | Đonko |
186. | Dino | Eminagić |
187. | Marko | Kalamut |
188. | Mahir | Hasic |
189. | Senad | Turkušić |
190. | Tarik | Kuko |
191. | Senad | Bajric |
192. | Nedim | Uzunalic |
193. | Goran | Banduka |
194. | Ajdin | Begić |
195. | Midhat | Puric |
196. | Marijo | Soldo |
197. | Stefan | Milović |
198. | Mauro | Tenti |
199. | Maurizio | Caminiti |
200. | Sasa | Vanovac |
201. | Tarik | Turkovic |
202. | Igor | Kukhtin |
203. | Ivana | Ivanovic |
204. | Mirza | Ibrahimpašić |
205. | Hadis | Kozlo |
206. | Egor | Zaplatin |
207. | Diego | Seguchi Orlette |
208. | Daube | Eric |
209. | Muhamed | Ožegović |
210. | Tomislav | Lučić |
211. | Ermina | Bajramović |
212. | Mirza | Džebo |
213. | Faruk | Tahtovic |
214. | Almas | Dedic |
215. | Abdulah | Dedic |
216. | Damir | Džubur |
217. | Senad | Sisic |
218. | NIKITA | GRISHIN |
219. | TATIANA | GRISHINA |
220. | Amanda | Amdal |
221. | Johanne | Lerôy |
222. | Solveig Amalie | Fiskâ |
223. | Jessica | Wohlgemuth |
224. | Connor | Zunft |
225. | Adnan | Sabanovic |
226. | Franci | Kravcar |
227. | Almeid | Hodzic |
228. | Adnan | Catovic |
229. | Dragan | Đurđević |
230. | Aleksandar | Benčić |
231. | Nermin | Ismić |
232. | Alma | Ismić |
233. | Siniša | Kunarac |
234. | Melisa | AHMIĆ |
235. | Haris | Omerika |
236. | Karlo | Paviglija |
237. | Edib | Dedic |
238. | Džana | Hamzić |
239. | Salih | Dedic |
240. | Ajdin | Mešić |
241. | Ivan | Vuckovic |
242. | Faris | Heganovic |
243. | Velimir | Savic |
244. | Ognjen | Kuzmanović |
245. | Elvis | Begić |
246. | Andy | Withers |
247. | Kevin | Lang |
248. | Edin | Bazdarevic |
249. | Iva | Toshevska |
250. | Subhija | Mašić |
251. | Armin | Ridzalovic |
252. | Edin | Merdan |
253. | Vegard | Grydeland |
254. | Sigurd Blix | Grydeland |
255. | Colleen | Donoghue |
256. | Hanna | Goebel |
257. | Ludvik | Alvegg-Langhelle |
258. | Velibor | Jakovljevic |
259. | Sanja | Jakovljevic |
260. | Matej | Jakovljevic |
261. | Fabrice | Mayoussier |
262. | Timon | Wiebusch |
263. | Dinah | Gilles |
264. | Mediha | Zukić |
265. | Semir | Suljević |
266. | Milan | Gligorić |
267. | Jan | Klicpera |
268. | Iman | Hajrović |
269. | Emir | Slinic |
270. | Temima | Isaković |
271. | Haris | Pešto |
272. | Josip | Kačmarčik |
273. | Dzana | Njemcevic |
274. | Haris | Karić |
275. | Xydel | Brooke |
276. | Husein | Terzić |
277. | Bruno | Hlebar |
278. | Maria | Obrebska |
279. | Neše | Karadža |
280. | Jenna | Patten |
281. | He | Su |
282. | Amir | Cilović |
283. | Armin | Alagić |
284. | Vedad | Sose |
285. | Небојша | Радојевић |
286. | Amy | Griffith |
287. | Pauline | Boyer |
288. | Armin | Isaković |
289. | Amir | Ravnjak |
290. | Lejla | Hasanovic |
291. | Emina | Hodzic Mulalic |
292. | Bahaettin | Tatoglu |
293. | Merim | Hasanbegović |
294. | Esad | Lizde |
295. | Tarik | Drino |
296. | Senad | Mahmutbegović |
297. | Faruk | Avdagić |
298. | Jasmina | Vejzagic-Tubin |
299. | Jeremy | Greenwich |
300. | Denis | Fideršek |
301. | Denis | Drežnjak |
302. | Senad | Emkić |
303. | Selma | Semiz |
304. | Abas | Sezer |
305. | Zerina | Kljuno |
306. | Boris | Mijatovic |
307. | Viktor | mijatovic |
308. | Dragana | Roljić |
309. | Suljo | KUNIĆ |
310. | Valida | Pinjo-Reszat |
311. | Ante | Tomić |
312. | Miralem | Kruho |
313. | mario | krajina |
314. | Jemma | Lynch |
315. | Jack | Race |
316. | Edin | Jusufović |
317. | Zlatko | Starčević |
318. | Klara | Ventusova |
319. | Andrew | Burton |
320. | Darko | Nikolic |
321. | Nihad | Feukić |
322. | Merima | Feukić |
323. | Nirmala | Ajanović |
Race: Sarajevo Half Marathon 2024
Place of the event: Marijin Dvor (Zmaja od Bosne Street)
Time and date of the event: Sunday, 21.09.2025. at 8:30 am
In order to register and officially become a participant of the Sarajevo Half Marathon, you must confirm that you agree with the following rules. The rules are common for events of this type and apply to all participants, so please read them carefully.
By registering and participating, all participants confirm that they are taking part in the race at their own risk, that they are familiar with the rules of the race that they will follow and that they are aware of the risks that running can carry. By registering for the race, the participant waives the possibility of transferring responsibility to the race organizer and confirms his / her satisfactory health condition and readiness to finish the race.
To fully register for a race, you need to fill the registration form available on our website and pay the entry fee as per the instructions.
The registration is complete once the entry fee is paid.
Both the registration form and competition fee must be received for registration to be valid.
Yes. All you need to do is to indicate the names of the runners you are paying for in the reference/purpose of the payment.
Yes. In the event that a runner cannot collect his/her own running number, a third party can collect it in his/her place upon the presentation of the runner's identification documents or confirmation of his/her date of birth.
Collecting the running number before the race is only possible for runners outside of Sarajevo with prior notice by e-mail to info@sarajevomarathon.ba.
Collecting the running number before the race can be done no later than one hour before the start of the race.
Firstly, we recommend you to check the spam/junk/promotion folders in your inbox. If you don't find the confirmation e-mail there, please contact us at info@sarajevomarathon.ba.
Please note that it takes at least one day for a payment to be processed. In case of payments from abroad, it often takes several days.
There is a special price for groups participating in the Half Marathon and the Half Marathon Relay. There is no discount for groups for other races.
The group registration refers to a minimum of 10 registered runners for the Half Marathon and a minimum of 2 teams for Half Marathon Relay.
No, but you can transfer your running number to another participant up to 14 days before the race.
During all races, there will be a secure cloakroom at the start/finish line where runners can leave their personal items before the race. Runners are solely responsible for items left in the cloakroom.
After the alloted time for the race has passed, normal traffic will resume along the route, so remaining participants are asked to complete the race by walking or running on the pavement. Participants who do not finish the race within the allotted time will receive the status DNF (Did Not Finish) in the final results, as they did not finish the race according to the conditions of entry.
Yes. Every member of your team has to be registered separately regardless of their age. Every participant will receive an individual running number that he/she will have to wear during the race.
Parents and guardians may run with their children, either with or without a pushchair. If they do so, they must start the race at the rear, so as not to hinder or endanger the other participants.
At the start line, children must line up according to the colour of the sticker on their running numbers. The oldest children will start the race first, and the youngest last.