Participatory pack
Rewards
Registration is complete by paying the entry fee.
75.00 BAM / 38.50 €
85.00 BAM / 43.50 €
Entry fee as part of group applications:
48,00 BAM
The entry fee for members of the Sarajevo Marathon Association and the Sarajevo Running Club is 35.00 BAM throughout the whole year.
Deadlines for registrations and payments are the dates listed above or until the race capacity is filled. The deadline for payment is 31.08.2026.
The last minute registration (after 31.08.2026) will only be possible if the race capacity is not filled and it does not guarantee a complete race pack.
RRefreshment stations are located at the following kilometers:
Fast and flat.
NOTE: Race participants run at their own risk!
Zmaja od Bosne – Bulevar Meše Selimovića – Malta - Azize Šaćirbegović – Vilsonovo šetlište – Ložionička - Topal Osman-paše – Zvornička (Bulevar Ivice Osima) – Grbavička – Zagrebačka - Vrbanja - Franca Lehara
| # | Name | Surname |
|---|---|---|
| 1. | Yusuf | Yılmaz |
| 2. | Victoria | Evans |
| 3. | Almir | Hučić |
| 4. | Sejfuddin | Dizdarevic |
| 5. | Adnela | Stöppler |
| 6. | Melisa | Ahmić |
| 7. | Hacı | Doğan |
| 8. | Emir | Slinic |
| 9. | Ilvana | Misic |
| 10. | Edhem | Misic |
| 11. | Azra | Agovic |
| 12. | Goran | Livancic |
| 13. | Cathrine | Lyngberg |
| 14. | Verena | Gruber |
| 15. | Diederik | Stempvoort |
| 16. | Žarko | Jovanović |
| 17. | gerard | van stempvoort |
| 18. | andrew | hadfield |
| 19. | Damir | Džubur |
| 20. | Edin | Jusufović |
| 21. | Zlatko | Starčević |
| 22. | Jan | Prusina |
| 23. | Jens | Wehr |
| 24. | Selma | Semiz |
| 25. | Svätopluk | Kusala |
| 26. | Károly Bence | Lancsár |
| 27. | Samir | Selmanovic |
| 28. | Zinaida | Hadžimejlić |
| 29. | Emir | Ramičević |
| 30. | Dinko | Omeragić |
| 31. | Teo | Kaye |
| 32. | Subhija | Mašić |
| 33. | Ivana | Ćosić |
| 34. | Esther | Balsom |
| 35. | Nedim | Polutak |
| 36. | Dragan | Maloševac |
| 37. | Eszter Fanni | Lancsár |
| 38. | Sanjin | Đumišić |
| 39. | Emdzad | Šehić |
| 40. | Famke | Sehic |
| 41. | Andy | Li |
| 42. | Damir | Kadic |
| 43. | Amer | Kadic |
| 44. | Ensar | Kadic |
| 45. | Moa | Bredenberg Kadic |
| 46. | Mirza | Tahirovic |
| 47. | Mirsad | Ljubijankic |
| 48. | Enes | Kovacevic |
| 49. | Luc | Vogel |
| 50. | Patrick | Barrett |
| 51. | Nirvana | Barucija |
| 52. | Peter | De Jong |
| 53. | Demir | Kopic |
| 54. | Hatice | Kopic |
| 55. | Martinus | Veldkamp |
| 56. | Sascha | Veldkamp |
| 57. | Diana | Bogdanic |
| 58. | JASMINA | HADZIC |
| 59. | Admir | Muric |
| 60. | Steven | Gibbs |
| 61. | Franklin | Kooi |
| 62. | Ivan | Smid |
| 63. | Emily | Cartwright |
| 64. | Nijaz | Kunovac |
| 65. | Nedim | Jukić |
| 66. | Mara | Ikic |
| 67. | Nidhad | Velagic |
| 68. | MANEL | MARÇAL |
| 69. | Michelle Jasmina | Hudicourt |
| 70. | Suada | Ćosović |
| 71. | Jeremy | Haslett |
| 72. | Paer | Ehrling |
| 73. | Nedžad | Džindo |
| 74. | Andrew | Bartlett |
| 75. | Adnan | Puškarević |
| 76. | Boris | Mijatovic |
| 77. | Viktor | Mijatovic |
| 78. | Samira | Talić |
| 79. | Valentin | Robert |
| 80. | M.S.C. | Ririhena |
| 81. | Sturm | Marjan |
| 82. | Jasmina | Karahan |
| 83. | Emrah | Karahan |
| 84. | Lejla | Ferhatović |
| 85. | XABIER | LÓPEZ ALFONSO |
| 86. | Britt | Slegtenhorst |
| 87. | Zoran | Petoš |
| 88. | Biljana | Kovačević |
| 89. | Ognjen | Kuzmanović |
| 90. | Mike | Fell |
| 91. | Dave | Fell |
| 92. | Sophie | Smith |
| 93. | Liam | Middleton |
| 94. | Sean | Casey |
| 95. | Dom | Sheffield |
| 96. | Tyson | Dunning |
| 97. | Harry | Moorcroft |
| 98. | Alice | McLaughlin |
| 99. | Sam | Gough |
| 100. | Matt | Welch |
| 101. | Adam | Douse |
| 102. | Louis | Almond |
| 103. | Tom | Rees |
| 104. | Tom | Rosier |
| 105. | Sam | Wall |
| 106. | Will | Holmes |
| 107. | Stefan | Hozjan |
| 108. | Harun | Kosovac |
| 109. | Jesús | Latorre Gonzalez |
| 110. | Nusreta | Cerić |
| 111. | Đani | Kosović |
| 112. | Ali | Walji |
| 113. | Matt | Melenius |
| 114. | Gareth | Whyte |
| 115. | Adrian | Grist |
| 116. | Farkaš | Ibolja |
| 117. | Ike | Schuiling |
| 118. | Jorik | Van Woudenberg |
| 119. | Matanja | Van Tol |
| 120. | Daniel | Leugs |
| 121. | Jens | Berendsen |
| 122. | Delano | Finke |
| 123. | Rutger | Klaasse |
| 124. | Moujahid | Meskoukouh |
| 125. | Mohammed | Asaria |
| 126. | Hayley | Adkin |
| 127. | Callum | Davies |
| 128. | Aaliyah | Patel |
| 129. | Simon | Armstrong |
| 130. | Elsner | Jens |
| 131. | Harun | Tahirović |
| 132. | Erna | Oklapi |
| 133. | Ajla | Imamovic |
| 134. | Ersan | Bijedić |
| 135. | Denis | Henda |
| 136. | Sarfraz | Jeraj |
| 137. | Mirza | Muratspahic |
| 138. | Rasim | Muratspahic |
| 139. | Daniel | Armstrong |
| 140. | DESPINA | SIDIROPOULOU |
| 141. | Havanur | Kaya |
| 142. | Cian | Adams |
| 143. | Jordan | Adams |
| 144. | Emma | Bryan |
| 145. | Jordan | Faulker |
| 146. | Ben | Langcaster |
| 147. | Joshua | King |
| 148. | Louis | Almond |
| 149. | Shannon | Bryszkiewski |
| 150. | Edina | Harbinja |
| 151. | Kelly | Van der Geugten |
| 152. | David | Jenkins |
| 153. | Rhys | Bartley |
| 154. | Arjen | Hiddema |
| 155. | FRANCESCO | FACCA |
| 156. | Andrea | Canton |
| 157. | Vera | Višnjevac |
| 158. | Soborrun | Nahar |
| 159. | Jay | Smith |
| 160. | Anna | Drewitz |
| 161. | Theodore | Kaye |
| 162. | Said | Salihefendić |
| 163. | Ali | Hadžalić |
| 164. | Leila | Ajdinovic |
| 165. | Vanessa | Ajdinovic |
| 166. | Amjid | Khan |
| 167. | Muamer | Ribica |
| 168. | Edib | Imamovic |
| 169. | Jakub | Kubiak |
| 170. | Jenifer | Romero |
| 171. | Josipa | Perdija |
| 172. | admir | Caluk |
| 173. | Danijela | Andžić |
| 174. | Suda | Martha |
| 175. | Marius | Pabst |
| 176. | Chiara | Caprì |
| 177. | Cristina | Munafò |
| 178. | Giovanna | Culot |
| 179. | Letizia | Arbo |
| 180. | Daniele | Maroni |
| 181. | Pierluigi | Iacono |
| 182. | Sara | Tarquini |
| 183. | Mauro | Perissini |
| 184. | Karin | Heuffel |
| 185. | Sara | Chiaruttini |
| 186. | Davide | Mascitelli |
| 187. | Hirzet | Zenković |
| 188. | Marko | Vizintin |
| 189. | Ariane | Jakurti |
| 190. | Jacob | Brinkhoff |
| 191. | Sulejman | Hadzic |
| 192. | V. | Korjenic |
| 193. | Giorgia | de Colle |
| 194. | Marin | Desnica |
| 195. | Muhammed | Murtić |
| 196. | Tim | Gallagher |
| 197. | Zoran | Manojlović |
| 198. | Sejla | Sinanovic |
| 199. | Haris | Osmanbegovic |
| 200. | Steven | Gibbs |
| 201. | Fergus | Crouch |
| 202. | luis miguel | flores vides |
| 203. | Kevin | Lang |
| 204. | Björn | Strub |
| 205. | Amor | Mahmutbegović |
| 206. | Nadir | Mujanovic |
| 207. | Adrian | Anić |
| 208. | Vedad | Mulalic |
| 209. | Goran | Loncarevic |
| 210. | Elias | Elbarbary |
| 211. | Doris | Jelinić |
| 212. | Anes | Brkić |
| 213. | Sumejja | Muratagić-Tadić |
| 214. | Ðemka | Novak |
| 215. | Emina | Mešanović |
| 216. | Zlatko | Tadić |
| 217. | Teo | Taraniš |
| 218. | Čedomir | Ikić |
| 219. | Adnan | Imamović |
| 220. | Nirmala | Ajanovic |
| 221. | Josip | Kačmarčik |
| 222. | Pero | Krištić |
| 223. | Emir | Čamdžija |
| 224. | Azra | Kosović |
| 225. | Salko | Bešlija |
| 226. | Marko | Milosevic |
| 227. | Nedim | Uzunalic |
| 228. | Elvis | Begić |
| 229. | Faruk | Ibišević |
| 230. | Vanja | Krešić |
| 231. | Maid | Klepo |
| 232. | Davide | Roncaioli |
| 233. | Francesco | Roncaioli |
| 234. | Ivana | Telebak Mikavica |
| 235. | JUAN PABLO | PARDOS SANCHO |
| 236. | Lola | Plosko |
| 237. | Neo | Katz |
| 238. | MOHAMED | AMINE HAMIDOUNE |
| 239. | Tatiana | Uvarova |
| 240. | David | Jones |
| 241. | Dalibor | Bošković |
| 242. | Josipa | Dugonjić |
| 243. | Jasmina | Blaškovski |
| 244. | Muhmed | Kadhem |
| 245. | Ahmed | Kahatab |
| 246. | Elma | Zahirović |
| 247. | Vedad | Palic |
| 248. | Jasmina | Vejzagic-Tubin |
| 249. | Lukas | Schoerghuber |
| 250. | Reinier | Beltman |
| 251. | Stefan | Beltman |
| 252. | Lejla | Dajic |
| 253. | Giacomo | Talamazzini |
| 254. | Åge Sandal | Møller |
| 255. | Maria Fabritius | Skovgaard |
| 256. | Amela | Trožić |
| 257. | Dino | Delibašić |
| 258. | Iuliucci-Jankovic | Mia |
| 259. | Giovanni | Cogo |
| 260. | Suvir | Khullar |
| 261. | Lorena | Anic |
| 262. | Grigory | Sokov |
| 263. | Stig | Svåren |
| 264. | Essek | Svåren |
| 265. | Abdulkadir | Atlan |
| 266. | Samed Yuan Yang | Gao |
| 267. | Nermin | Sarac |
| 268. | Novica | Jovanov |
| 269. | Mirza | Kazić |
| 270. | Timam | Ćatić |
| 271. | Giuliano | Brosolo |
| 272. | Antonella | Morellato |
| 273. | Manuela | Iob |
| 274. | Enida | Biscevic Ruzic |
| 275. | Josip | Njavro |
| 276. | VOLKAN | PAMUK |
| 277. | Selma | Butkovic |
| 278. | Vito | Cogo |
| 279. | Vlatko | Tadic |
| 280. | Željka | Subotic |
| 281. | Damjan | Dzalev |
| 282. | Rik | van Leeuwen |
| 283. | Sebastian | Lange |
| 284. | Felicia | Teske |
| 285. | Jesus | Sanz |
| 286. | Momčilo | Milijašević |
| 287. | Jordi | Freixas Garcia |
| 288. | Nikola | Obradovic |
| 289. | CHRISTIAN | GALLACE |
| 290. | Vanni | Levorato |
| 291. | Benjamin | Holbrook |
| 292. | Vladimir | Ilic |
| 293. | Diego | Tomasin |
| 294. | Arianna | Saurin |
| 295. | Emina | Johic |
| 296. | Emrah | Smajic |
| 297. | Predrag | Anđelić |
| 298. | FRANCO | CORRADO |
| 299. | ANNALISA | BEARZOT |
| 300. | Mayda | Kilic |
| 301. | Mahbod | Mobaraki |
| 302. | Elma | Sulejmanagic |
| 303. | Abdullah | Bjelak |
| 304. | Ante | Tomić |
| 305. | Lisa | Paschetag |
| 306. | Lorenzo | Gambetta |
| 307. | Bruno | Margeta |
| 308. | Mirza | Hajduk |
| 309. | Ömer | Koyunbakan |
| 310. | Seher | Danisman |
| 311. | Muhamed | Avdispahić |
| 312. | Jack | Smiddy |
| 313. | Laura | Bartley |
| 314. | Nudžejma | Smajlović |
| 315. | Lloyd | Bartley |
| 316. | Samuel | Bartley |
| 317. | Adnan | Novo |
| 318. | Stefano | Medessi |
| 319. | Kenan | Mujezinović |
| 320. | Tatjana | Mutlak |
| 321. | GARETH | ROBERTS |
| 322. | Alexander | Frank |
| 323. | Nici | Jones |
| 324. | Miho | Tomić |
| 325. | Martina | Tomić |
| 326. | Stojana | Brasanac |
| 327. | Dragana | Petrovic |
| 328. | Jenny-Ann | Ehrling |
| 329. | Jugoslav | Boskovic |
| 330. | Biljana | Boskovic |
| 331. | Alexander | Boskovic |
| 332. | Luka | Milanovic |
| 333. | Kathrin | Engel |
| 334. | Jörg | Engel |
| 335. | Dinko | Pehar |
| 336. | Lauren | Linkes |
| 337. | Goran | Linkes |
| 338. | Frida | Behrami |
| 339. | Anton | Behrami |
| 340. | Samuel | Ellis |
| 341. | Enes | Sljivo |
| 342. | Kristin | Fischer |
| 343. | Yannick | Zwaan |
| 344. | Nele | Janssen |
| 345. | Olena | Zhuk |
| 346. | Mojca | Tomazic |
| 347. | Viktorija | Hunjet |
| 348. | Stefan | Saveski |
| 349. | Sarah | Thöne |
| 350. | Marko | Tibold |
| 351. | Loris | Chittaro |
| 352. | Emir | Mulić |
| 353. | Adnan | Jahić |
| 354. | Suvir | Khullar |
| 355. | Jan | De jong |
| 356. | Gerrit J. | Doff |
| 357. | Krešimir | Pajor |
| 358. | Roberto | Mascarin |
| 359. | Narcisa | Sijecic |
| 360. | Alen | Sadović |
| 361. | Erol | Mujanovic |
| 362. | Nejra | Čorić |
| 363. | Srđana | Pavićević |
| 364. | Nela | Raščanin |
| 365. | Karla | Martinović |
| 366. | Stephane | ODEHOURI |
| 367. | Olivia | Duval |
| 368. | CHRISTOPHER | TIALEU KAMWA |
| 369. | Alen | Raonic |
| 370. | Damir | Kolašinac |
| 371. | Marino | Vidović |
| 372. | Franjo | Soldo |
| 373. | Goran | Banduka |
| 374. | Azra | Kafedzic |
| 375. | Jeremy | Greenwich |
| 376. | Milos | Djukanovic |
| 377. | Ognjen | Mazalica |
| 378. | Vladimir | Lončar |
| 379. | Amra | Hadzibajric |
| 380. | Dražen | Čalić |
| 381. | Mujo | Ahmetspahić |
| 382. | Amila | Kundić |
| 383. | Nedim | Seta |
| 384. | Hamza | Murtić |
| 385. | Danijela | Aleksić |
| 386. | Alexander | Waess |
| 387. | Vesna | Filipovic |
| 388. | Jessica | Jahnke |
| 389. | Dejan | Šarenac |
| 390. | Hamza | Siddique |
| 391. | Elsner | Leosch |
| 392. | Amir | Avdić |
| 393. | Eldar | Hadzovic |
| 394. | Ahmed | Fejzagic |
| 395. | Senad | Emkić |
| 396. | Ante | Pokrajčić |
| 397. | Harun | Delalić |
| 398. | Sanel | Gagula |
| 399. | Lana | Sehovic |
| 400. | Lamija | Mujezinovic |
| 401. | Jasmina | Zulum |
Race: Persil Sarajevo Half Marathon 2026
Place of the event: Marijin Dvor (Zmaja od Bosne Street)
Time and date of the event: Sunday, 13.09.2026. at 8:30 am
In order to register and officially become a participant of the Persil Sarajevo Half Marathon, you must confirm that you agree with the following rules. The rules are common for events of this type and apply to all participants, so please read them carefully.
By registering and participating, all participants confirm that they are taking part in the race at their own risk, that they are familiar with the rules of the race that they will follow and that they are aware of the risks that running can carry. By registering for the race, the participant waives the possibility of transferring responsibility to the race organizer and confirms his / her satisfactory health condition and readiness to finish the race.
In accordance with the Law on the Protection of Personal Data, SOS Children's Villages BiH undertakes to use the collected personal data exclusively for the purpose of monitoring payments and maintaining contact with you. Personal data will not be used for any other purposes.
This data is available only to authorized staff of SOS Children's Villages BiH and the bank where you open a standing order, and will never be made available to third parties (except in cases of legal obligation, when requested by the competent authorities through prescribed procedures).
SOS Children's Villages BiH does not assume any responsibility on any grounds if the user discloses their data to third parties or makes such data available to them in any other way.
To fully register for a race, you need to fill the registration form available on our website and pay the entry fee as per the instructions.
The registration is complete once the entry fee is paid.
Both the registration form and competition fee must be received for registration to be valid.
Yes. All you need to do is to indicate the names of the runners you are paying for in the reference/purpose of the payment.
Yes. In the event that a runner cannot collect his/her own running number, a third party can collect it in his/her place upon the presentation of the runner's identification documents or confirmation of his/her date of birth.
Collecting the running number before the race is only possible for runners outside of Sarajevo with prior notice by e-mail to info@sarajevomarathon.ba.
Collecting the running number before the race can be done no later than one hour before the start of the race.
Firstly, we recommend you to check the spam/junk/promotion folders in your inbox. If you don't find the confirmation e-mail there, please contact us at info@sarajevomarathon.ba.
Please note that it takes at least one day for a payment to be processed. In case of payments from abroad, it often takes several days.
There is a special price for groups participating in the Half Marathon and the 10k Night Run. There is no discount for groups for other races.
The group registration refers to a minimum of 10 registered runners for the Half Marathon and the 10k Night Run.
No, but you can transfer your running number to another participant up to 14 days before the race.
During all races, there will be a secure cloakroom at the start/finish line where runners can leave their personal items before the race. Runners are solely responsible for items left in the cloakroom.
After the alloted time for the race has passed, normal traffic will resume along the route, so remaining participants are asked to complete the race by walking or running on the pavement. Participants who do not finish the race within the allotted time will receive the status DNF (Did Not Finish) in the final results, as they did not finish the race according to the conditions of entry.
Yes. Every member of your team has to be registered separately regardless of their age. Every participant will receive an individual running number that he/she will have to wear during the race.
Parents and guardians may run with their children, either with or without a pushchair. If they do so, they must start the race at the rear, so as not to hinder or endanger the other participants.
At the start line, children must line up according to the colour of the sticker on their running numbers. The oldest children will start the race first, and the youngest last.
Briga o djeci je maraton. Budi Kum porodica
Pomozite djeci i mladima u riziku i bez roditeljskog staranja.
